Description
APPROVALS AND SPECIFICATIONS TO MEET API CI-4, ACEA E2(2007), MTU TYPE 1, MB 228.0, ΜΑΝ 270, Allison C3/C4, CAT TO 2
VITTEN:20W50
| DENEYLER/ANALYSIS | DENEY YONTEMI/ | BIRIM/UNIT | SONUC/result |
| Viscosity @40c | ASTM D 2896 | mm²/s | |
| Viscosity @100c | ASTM D 2896 | mm²/s | 19.97 |
| Flash point | ASTM D 2896 | C° | Min.110 |
| Pour point | ASTM D 2896 | C° | Min.230 |
| T.B.N | ASTM D 2896 | mgKOH/g |
APPROVALS AND SPECIFICATIONS TO MEET API CI-4, ACEA E2(2007), MTU TYPE 1, MB 228.0, ΜΑΝ 270, Allison C3/C4, CAT TO 2