Description
10W30 API SN CF (ACEA A3/B4)
- VITTEN10W30
| DENEYLER/ANALYSIS | DENEY YONTEMI/ | BIRIM/UNIT | SONUC/result |
| Viscosity @40c | ASTM D 2896 | mm²/s | |
| Viscosity @100c | ASTM D 2896 | mm²/s | 19.97 |
| Flash point | ASTM D 2896 | C° | Min.110 |
| Pour point | ASTM D 2896 | C° | Min.230 |
| T.B.N | ASTM D 2896 | mgKOH/g |
10W30 API SN CF (ACEA A3/B4)